Per Tree | 1st Year | 2nd Year | 3rd Year | 4th Year |
Urea | 470 | 630 | 950 | 1900 |
Dap | 175 | 230 | 350 | 700 |
Potash | 750 | 1000 | 1500 | 3500 |
Organic Compost | 10 | 10 | 30 | 40 |
Per Tree | 1st Year | 2nd Year | 3rd Year | 4th Year |
Calcium | ||||
Magnesium | ||||
Sulphur | 250 | 500 | 750 | 1000 |
Mixture |
Per Tree | 1st Year | 2nd Year | 3rd Year | 4th Year |
Micro | ||||
Nutrient | 250 | 500 | 750 | 1000 |