Per Tree | 1st Year | 2nd Year | 3rd Year | 4th Year |
Urea | 475 gms | 630 gms | 950 gms | 1900 gms |
Dap | 175 gms | 230 gms | 350 gms | 700 gms |
Potash | 750 gms | 1000 gms | 1500 gms | 3500 gms |
Organic Compost | 10 Kg | 20 Kg | 30 Kg | 40 Kg |
Neem Cake | 250 gms | 500 gms | 750 gms | 1000 gms |
Second Stage Nutrients
Per Tree | 1st Year | 2nd Year | 3rd Year | 4th Year |
Calcium, Magnesium, Sulphur Mixture | 375 gms | 750 gms | 1125 gms | 1500 gms |
Third Stage Nutrients
Per Tree | 1st Year | 2nd Year | 3rd Year | 4th Year |
Micro Nutrient | 250 gms | 500 gms | 750 gms | 1000 gms |